Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Hactar | 88% | 118 | 1,101 | 6,797 | 46 | 22 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,218,781 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 13 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 995 | 5,474 | 32,088 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 872 | 79% | 4,369 | 78% | 25,269 |
Translated | 88% | 877 | 79% | 4,373 | 78% | 25,291 |
Needs editing | 7% | 72 | 16% | 877 | 16% | 5,433 |
Read-only | 1% | 5 | 1% | 4 | 1% | 22 |
Failing checks | 2% | 22 | 4% | 246 | 5% | 1,629 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 46 | 4% | 224 | 4% | 1,364 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
−100%
Contributors
+100%
lauri
Changes committed |
Changes committed
3 weeks ago
|
mt:google-translate
Automatically translated |
|
mt:google-translate
Automatically translated |
|
lauri
Resource updated |
The “
releases/releasenotes_en.properties ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
lauri
Resource updated |
The “
HactarFull/src/main/res/values/strings.xml ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|