Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 117 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 95% | 16 | 32 | 196 | 15 | 89 | 0 | 0 | |
|
|||||||||
Dutch | 94% | 21 | 44 | 291 | 20 | 30 | 0 | 0 | |
|
|||||||||
Finnish | 99% | 1 | 2 | 7 | 1 | 3 | 0 | 0 | |
|
|||||||||
French | 29% | 249 | 624 | 3,923 | 248 | 37 | 0 | 0 | |
|
|||||||||
German | 29% | 250 | 633 | 3,988 | 249 | 23 | 0 | 0 | |
|
|||||||||
Hungarian | 36% | 226 | 582 | 3,678 | 225 | 16 | 0 | 0 | |
|
|||||||||
Japanese | 94% | 21 | 44 | 291 | 20 | 80 | 0 | 0 | |
|
|||||||||
Polish | 11% | 315 | 859 | 5,356 | 315 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 39% | 215 | 529 | 3,340 | 214 | 6 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) | 90% | 33 | 77 | 494 | 32 | 30 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gowrite.net/GOWrite2.html | |
---|---|---|
Translation process |
|
|
File mask | gowrite/src/main/resources/gowrite/text/EditText_*.properties |
|
Monolingual base language file | gowrite/src/main/resources/gowrite/text/EditText.properties |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,894 | 10,109 | 62,161 | |||
Source | 354 | 919 | 5,651 | |||
Translated | 65% | 2,547 | 66% | 6,683 | 65% | 40,597 |
Needs editing | 1% | 8 | 1% | 40 | 1% | 216 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 435 | 14% | 1,492 | 15% | 9,518 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 1,339 | 33% | 3,386 | 34% | 21,348 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
—
None
Alert triggered |
Component seems unused.
a month ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None
Alert triggered |
Broken project website URL
9 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 months ago
|
None
Alert triggered |
Could not update the repository.
9 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 months ago
|
None
Alert triggered |
Broken project website URL
10 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 months ago
|
None
Alert triggered |
Could not update the repository.
10 months ago
|