| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | |
| Chinese (Simplified Han script) | 96% | 7 | 29 | 174 | 7 | 92 | 0 | 0 | |
| Dutch | 91% | 15 | 53 | 331 | 15 | 30 | 0 | 0 | |
| Finnish | 99% | 1 | 1 | 5 | 1 | 37 | 0 | 0 | |
| French | 5% | 175 | 869 | 5,562 | 175 | 2 | 0 | 0 | |
| German | 5% | 175 | 869 | 5,562 | 175 | 2 | 0 | 0 | |
| Hungarian | 13% | 160 | 816 | 5,215 | 160 | 13 | 0 | 0 | |
| Japanese | 91% | 15 | 53 | 331 | 15 | 93 | 0 | 0 | |
| Spanish | 15% | 156 | 797 | 5,104 | 156 | 3 | 0 | 0 | |
| Spanish (Mexico) | 91% | 15 | 53 | 331 | 15 | 16 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | gowrite.net/GOWrite2.html | |
|---|---|---|
| Translation process |
|
|
| File mask |
gowrite/src/main/resources/gowrite/text/FormatText_*.properties
|
|
| Monolingual base language file |
gowrite/src/main/resources/gowrite/text/FormatText.properties
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,850 | 8,970 | 57,510 | |||
| Source | 185 | 897 | 5,751 | |||
| Translated | 61% | 1,131 | 60% | 5,430 | 60% | 34,895 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 388 | 29% | 2,642 | 29% | 16,796 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 719 | 39% | 3,540 | 39% | 22,615 |
Quick numbers
8,970
Hosted words
1,850
Hosted strings
61%
Translated
0
Components
10
Languages
10
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+61%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None