11/16/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,346 118,641 708,728
Source 2,269 9,202 55,269
Approved 0% 0 0% 0 0% 0
Waiting for review 83% 23,565 85% 101,946 84% 600,031
Translated 83% 23,662 85% 102,002 84% 600,339
Needs editing 1% 468 4% 4,841 4% 29,793
Read-only 1% 97 1% 56 1% 308
Failing checks 7% 1,988 8% 9,765 8% 60,942
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 14% 4,216 9% 11,798 11% 78,596

Global numbers

2
Projects
18
Languages
22
Components
20
Users
and previous 30 days

Trends of last 30 days

—
Projects
—
—
Languages
—
—
Components
—
+15%
Users
—

Quick numbers

118 k
Hosted words
28,346
Hosted strings
83%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—