The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary GOWrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GOWrite action | 76% | 67 | 125 | 1,130 | 66 | 8 | 0 | 0 | |
|
|||||||||
GOWrite edit | 90% | 33 | 77 | 494 | 32 | 30 | 0 | 0 | |
|
|||||||||
GOWrite errors | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
GOWrite format | 91% | 15 | 53 | 331 | 15 | 16 | 0 | 0 | |
|
|||||||||
GOWrite gui | 93% | 10 | 21 | 122 | 10 | 13 | 0 | 0 | |
|
|||||||||
GOWrite install | 21% | 22 | 145 | 913 | 22 | 0 | 0 | 0 | |
|
|||||||||
GOWrite sgf | 86% | 19 | 27 | 262 | 19 | 11 | 0 | 0 | |
|
|||||||||
GOWrite wizard | 81% | 21 | 74 | 490 | 21 | 3 | 0 | 0 | |
|
Overview
Project website | gowrite.net/GOWrite2.html | |
---|---|---|
Language | Spanish (Mexico) | |
Language code | es_MX | |
Text direction | Left to right | |
Number of speakers | 108,514,200 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,296 | 3,922 | 24,252 | |||
Translated | 85% | 1,109 | 86% | 3,400 | 84% | 20,510 |
Needs editing | 1% | 2 | 1% | 6 | 1% | 35 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 87 | 10% | 409 | 10% | 2,470 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 185 | 13% | 516 | 15% | 3,707 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|