The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary GOWrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GOWrite action | 75% | 69 | 131 | 1,182 | 69 | 39 | 0 | 0 | |
|
|||||||||
GOWrite edit | 94% | 21 | 44 | 291 | 20 | 30 | 0 | 0 | |
|
|||||||||
GOWrite errors | 0% | 29 | 154 | 924 | 29 | 0 | 0 | 0 | |
|
|||||||||
GOWrite format | 91% | 15 | 53 | 331 | 15 | 31 | 0 | 0 | |
|
|||||||||
GOWrite gui | 96% | 6 | 14 | 91 | 6 | 18 | 0 | 0 | |
|
|||||||||
GOWrite install | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
GOWrite sgf | 83% | 24 | 42 | 398 | 24 | 8 | 0 | 0 | |
|
|||||||||
GOWrite wizard | 96% | 4 | 14 | 79 | 1 | 10 | 0 | 0 | |
|
Overview
Project website | gowrite.net/GOWrite2.html | |
---|---|---|
Language | Dutch | |
Language code | nl | |
Text direction | Left to right | |
Number of speakers | 32,796,705 |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,296 | 3,922 | 24,252 | |||
Translated | 87% | 1,128 | 88% | 3,470 | 86% | 20,956 |
Needs editing | 1% | 4 | 1% | 18 | 1% | 100 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 140 | 17% | 675 | 17% | 4,203 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 164 | 11% | 434 | 13% | 3,196 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|