The translation has come to an end.
  
  
        
      
      
      
  
  
  
  
  
  
  
  
  
      
  
  
  
  
  
  
  
  
  
  
  | Strings Words Characters | |||
|---|---|---|---|
| 286 720 4,438 |  | All strings | Browse Translate Zen | 
| 218 588 3,257 |  | Translated strings | Browse Translate Zen | 
| 68 132 1,181 |  | Unfinished strings | Browse Translate Zen | 
| 58 101 977 |  | Untranslated strings | Browse Translate Zen | 
| 10 31 204 |  | Strings marked for edit | Browse Translate Zen | 
| 61 154 1,270 |  | Strings with any failing checks | Browse Translate Zen | 
| 24 117 746 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 18 100 634 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 3 23 |  | Failing check: Trailing newline | Browse Translate Zen | 
| 1 3 23 |  | Failing check: Trailing space | Browse Translate Zen | 
| 4 11 66 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 37 37 524 |  | Failing check: Has been translated | Browse Translate Zen | 
| 1 3 23 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GOWrite edit | 93% | 23 | 54 | 360 | 21 | 82 | 0 | 0 | |
| GOWrite errors | 96% | 1 | 7 | 31 | 1 | 24 | 0 | 0 | |
| GOWrite format | 91% | 15 | 53 | 331 | 15 | 93 | 0 | 0 | |
| GOWrite gui | 96% | 6 | 14 | 91 | 6 | 39 | 0 | 0 | |
| GOWrite sgf | 83% | 24 | 33 | 336 | 24 | 80 | 0 | 0 | |
| GOWrite wizard | 0% | 115 | 511 | 3,082 | 0 | 0 | 0 | 0 | |
| GOWrite install | 0% | 28 | 167 | 1,025 | 0 | 0 | 0 | 0 | |
Summary
| Project website | gowrite.net/GOWrite2.html | |
|---|---|---|
| Translation process | 
 | |
| File mask | gowrite/src/main/resources/gowrite/text/ActionText_*.properties | |
| Monolingual base language file | gowrite/src/main/resources/gowrite/text/ActionText.properties | |
| Translation file | Download gowrite/src/main/resources/gowrite/text/ActionText_ja.properties | |
| Last change | Oct. 6, 2025, 6:28 a.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 286 | 720 | 4,438 | |||
| Translated | 76% | 218 | 81% | 588 | 73% | 3,257 | 
| Needs editing | 3% | 10 | 4% | 31 | 4% | 204 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 21% | 61 | 21% | 154 | 28% | 1,270 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 20% | 58 | 14% | 101 | 22% | 977 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            −1% 
              Translated
              +76% 
            +100% 
              Contributors
              —
            |  lauri Resource updated | |
|  lauri String updated in the repository |  | 
|  lauri String updated in the repository |  | 
|  lauri String updated in the repository |  | 
|  lauri String updated in the repository |  | 
|  lauri String updated in the repository |  | 
|  lauri String updated in the repository |  | 
|  lauri String updated in the repository |  | 
|  lauri String updated in the repository |  | 
|  lauri String updated in the repository |  | 
| 286 | File in original format as translated in the repository | Java Properties (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 68 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
gowrite/src/main/resources/gowrite/text/ActionText_ja.properties” file was changed. 3 weeks ago