| Strings Words Characters | |||
|---|---|---|---|
| 185 897 5,751 |  | All strings | Browse Translate Zen | 
| 184 896 5,746 |  | Translated strings | Browse Translate Zen | 
| 1 1 5 |  | Unfinished strings | Browse Translate Zen | 
| 1 1 5 |  | Untranslated strings | Browse Translate Zen | 
| 37 342 2,103 |  | Strings with any failing checks | Browse Translate Zen | 
| 37 342 2,103 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 33 330 2,028 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 3 9 50 |  | Failing check: Trailing space | Browse Translate Zen | 
| 1 3 25 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GOWrite action | 86% | 40 | 40 | 565 | 40 | 46 | 0 | 0 | |
| GOWrite edit | 99% | 3 | 12 | 76 | 2 | 2 | 0 | 0 | |
| GOWrite errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOWrite gui | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| GOWrite install | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOWrite sgf | 94% | 8 | 7 | 102 | 8 | 14 | 0 | 0 | |
| GOWrite wizard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gowrite.net/GOWrite2.html | |
|---|---|---|
| Translation process | 
 | |
| File mask | gowrite/src/main/resources/gowrite/text/FormatText_*.properties | |
| Monolingual base language file | gowrite/src/main/resources/gowrite/text/FormatText.properties | |
| Translation file | Download gowrite/src/main/resources/gowrite/text/FormatText_fi.properties | |
| Last change | Oct. 11, 2023, 9:11 p.m. | |
| Last change made by | None | |
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        13 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 185 | 897 | 5,751 | |||
| Translated | 99% | 184 | 99% | 896 | 99% | 5,746 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 20% | 37 | 38% | 342 | 36% | 2,103 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 5 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +99% 
            —
              Contributors
              —
            |  lauri Changes committed | 
            Changes committed
            
            2 years ago
            
           | 
|  lauri Translation changed |  | 
|  lauri Resource updated | 
            The “ gowrite/src/main/resources/gowrite/text/FormatText_fi.properties” file was changed.
            
            3 years ago | 
|  None Resource updated | 
            Parsing of the “ gowrite/src/main/resources/gowrite/text/FormatText_fi.properties” file was enforced.
            
            3 years ago | 
|  None Resource updated | 
            Parsing of the “ gowrite/src/main/resources/gowrite/text/FormatText_fi.properties” file was enforced.
            
            3 years ago | 
|  lauri Translation added |  | 
|  lauri Translation added |  | 
|  lauri Translation added |  | 
|  lauri Translation changed |  | 
|  lauri Translation added |  | 
| 185 | File in original format as translated in the repository | Java Properties (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |