The translation has come to an end.
  
  
        
      
      
      
  
  
  
  
  
  
  
  
  
      
  
  
  
  
  
  
  
  
  
  
  | Strings Words Characters | |||
|---|---|---|---|
| 185 897 5,751 |  | All strings | Browse Translate Zen | 
| 170 844 5,420 |  | Translated strings | Browse Translate Zen | 
| 15 53 331 |  | Unfinished strings | Browse Translate Zen | 
| 15 53 331 |  | Untranslated strings | Browse Translate Zen | 
| 30 172 1,146 |  | Strings with any failing checks | Browse Translate Zen | 
| 30 172 1,146 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 4 7 54 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 3 12 77 |  | Failing check: Trailing space | Browse Translate Zen | 
| 24 160 1,061 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GOWrite action | 75% | 69 | 131 | 1,182 | 69 | 85 | 0 | 0 | |
| GOWrite edit | 93% | 23 | 54 | 360 | 21 | 32 | 0 | 0 | |
| GOWrite errors | 0% | 29 | 154 | 924 | 29 | 0 | 0 | 0 | |
| GOWrite gui | 96% | 6 | 14 | 91 | 6 | 22 | 0 | 0 | |
| GOWrite install | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| GOWrite sgf | 83% | 24 | 42 | 398 | 24 | 6 | 0 | 0 | |
| GOWrite wizard | 96% | 4 | 14 | 79 | 1 | 10 | 0 | 0 | |
Summary
| Project website | gowrite.net/GOWrite2.html | |
|---|---|---|
| Translation process | 
 | |
| File mask | gowrite/src/main/resources/gowrite/text/FormatText_*.properties | |
| Monolingual base language file | gowrite/src/main/resources/gowrite/text/FormatText.properties | |
| Translation file | Download gowrite/src/main/resources/gowrite/text/FormatText_nl.properties | |
| Last change | Sept. 6, 2022, 9:28 a.m. | |
| Last change made by | Lauri Paatero | |
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 185 | 897 | 5,751 | |||
| Translated | 91% | 170 | 94% | 844 | 94% | 5,420 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 16% | 30 | 19% | 172 | 19% | 1,146 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 8% | 15 | 5% | 53 | 5% | 331 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +91% 
            —
              Contributors
              —
            |  lauri Resource updated | |
|  None Resource updated | 
            Parsing of the “ gowrite/src/main/resources/gowrite/text/FormatText_nl.properties” file was enforced.
            
            3 years ago | 
|  None Resource updated | 
            Parsing of the “ gowrite/src/main/resources/gowrite/text/FormatText_nl.properties” file was enforced.
            
            3 years ago | 
|  None Resource updated | 
            The “ gowrite/src/main/resources/gowrite/text/FormatText_nl.properties” file was changed.
            
            3 years ago | 
| 185 | File in original format as translated in the repository | Java Properties (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 15 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
gowrite/src/main/resources/gowrite/text/FormatText_nl.properties” file was changed. 3 years ago