The translation has come to an end.
  
  
        
          
  
  The translation has come to an end.
  
  
        
      
      
      
  
  
  
  
  
  
  
  
  
      
  
  
  
  
  
  
  
  
  
  
  | Strings Words Characters | |||
|---|---|---|---|
| 115 511 3,082 |  | All strings | Browse Translate Zen | 
| 111 497 3,003 |  | Translated strings | Browse Translate Zen | 
| 4 14 79 |  | Unfinished strings | Browse Translate Zen | 
| 1 1 6 |  | Untranslated strings | Browse Translate Zen | 
| 3 13 73 |  | Strings marked for edit | Browse Translate Zen | 
| 10 125 773 |  | Strings with any failing checks | Browse Translate Zen | 
| 10 125 773 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 8 95 568 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 2 16 |  | Failing check: Reused translation | Browse Translate Zen | 
| 2 55 331 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GOWrite action | 75% | 69 | 131 | 1,182 | 69 | 85 | 0 | 0 | |
| GOWrite edit | 93% | 23 | 54 | 360 | 21 | 32 | 0 | 0 | |
| GOWrite errors | 0% | 29 | 154 | 924 | 29 | 0 | 0 | 0 | |
| GOWrite format | 91% | 15 | 53 | 331 | 15 | 30 | 0 | 0 | |
| GOWrite gui | 96% | 6 | 14 | 91 | 6 | 22 | 0 | 0 | |
| GOWrite install | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| GOWrite sgf | 83% | 24 | 42 | 398 | 24 | 6 | 0 | 0 | |
Summary
| Project website | gowrite.net/GOWrite2.html | |
|---|---|---|
| Translation process | 
 | |
| File mask | gowrite/src/main/resources/gowrite/text/WizardText_*.properties | |
| Monolingual base language file | gowrite/src/main/resources/gowrite/text/WizardText.properties | |
| Translation file | Download gowrite/src/main/resources/gowrite/text/WizardText_nl.properties | |
| Last change | Oct. 11, 2023, 9:11 p.m. | |
| Last change made by | None | |
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        10 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 115 | 511 | 3,082 | |||
| Translated | 96% | 111 | 97% | 497 | 97% | 3,003 | 
| Needs editing | 2% | 3 | 2% | 13 | 2% | 73 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 8% | 10 | 24% | 125 | 25% | 773 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 6 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +96% 
            —
              Contributors
              —
            |  lauri Changes committed | 
            Changes committed
            
            2 years ago
            
           | 
|  lauri Translation changed |  | 
|  lauri Translation changed |  | 
|  lauri Translation changed |  | 
|  lauri Translation changed |  | 
|  lauri Resource updated | 
            The “ gowrite/src/main/resources/gowrite/text/WizardText_nl.properties” file was changed.
            
            3 years ago | 
|  None Resource updated | 
            Parsing of the “ gowrite/src/main/resources/gowrite/text/WizardText_nl.properties” file was enforced.
            
            3 years ago | 
|  None Resource updated | 
            Parsing of the “ gowrite/src/main/resources/gowrite/text/WizardText_nl.properties” file was enforced.
            
            3 years ago | 
|  admin Translation added |  | 
|  admin Marked for edit |  | 
| 115 | File in original format as translated in the repository | Java Properties (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 4 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |