Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GOWrite | 85% | 187 | 522 | 3,742 | 185 | 87 | 0 | 0 | |
|
Overview
Language code | es_MX | |
---|---|---|
Aliased language codes | mspanish | |
Text direction | Left to right | |
Number of speakers | 108,514,200 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,296 | 3,922 | 24,252 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 1,104 | 86% | 3,400 | 84% | 20,510 |
Translated | 85% | 1,109 | 86% | 3,400 | 84% | 20,510 |
Needs editing | 1% | 2 | 1% | 6 | 1% | 35 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 87 | 10% | 409 | 10% | 2,470 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 185 | 13% | 516 | 15% | 3,707 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|