Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 96% | 5 | 0 | 0 | 5 | 51 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 99% | 1 | 6 | 41 | 1 | 31 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 8% | 130 | 240 | 1,676 | 130 | 2 | 0 | 0 | |
|
|||||||||
Dutch | 83% | 24 | 42 | 398 | 24 | 8 | 0 | 0 | |
|
|||||||||
Finnish | 94% | 8 | 7 | 102 | 8 | 14 | 0 | 0 | |
|
|||||||||
French | 38% | 87 | 159 | 1,106 | 87 | 17 | 0 | 0 | |
|
|||||||||
German | 40% | 84 | 151 | 1,061 | 84 | 17 | 0 | 0 | |
|
|||||||||
Hungarian | 40% | 84 | 151 | 1,061 | 84 | 15 | 0 | 0 | |
|
|||||||||
Japanese | 83% | 24 | 33 | 336 | 24 | 80 | 0 | 0 | |
|
|||||||||
Polish | 83% | 23 | 41 | 389 | 23 | 6 | 0 | 0 | |
|
|||||||||
Spanish | 40% | 84 | 150 | 1,059 | 84 | 14 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) | 86% | 19 | 27 | 262 | 19 | 11 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gowrite.net/GOWrite2.html |
---|---|
Translation process |
|
File mask | gowrite/src/main/resources/gowrite/text/SgfText_*.properties |
Monolingual base language file | gowrite/src/main/resources/gowrite/text/SgfText.properties |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,704 | 3,060 | 20,856 | |||
Source | 142 | 255 | 1,738 | |||
Translated | 66% | 1,131 | 67% | 2,053 | 64% | 13,365 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 55 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 266 | 20% | 620 | 21% | 4,567 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 573 | 32% | 1,007 | 35% | 7,491 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
+100%
Contributors
—
None
Alert triggered |
Component seems unused.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Alert triggered |
Broken project website URL
9 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 months ago
|
None
Alert triggered |
Could not update the repository.
9 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 months ago
|
None
Alert triggered |
Broken project website URL
10 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 months ago
|
None
Alert triggered |
Could not update the repository.
10 months ago
|