| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GOWrite | 46% | 621 | 1,970 | 12,901 | 620 | 133 | 0 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,154 | 3,248 | 20,167 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 528 | 39% | 1,278 | 36% | 7,266 |
| Translated | 46% | 533 | 39% | 1,278 | 36% | 7,266 |
| Needs editing | 1% | 1 | 1% | 5 | 1% | 27 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 133 | 11% | 389 | 12% | 2,554 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 620 | 60% | 1,965 | 63% | 12,874 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
2 years ago
|
|
Changes committed |
Changes committed
2 years ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
gowrite/src/main/resources/gowrite/text/EditText.properties” file was changed. 4 weeks ago