Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GOWrite | 46% | 620 | 1,966 | 12,879 | 619 | 91 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,153 | 3,244 | 20,145 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 528 | 39% | 1,278 | 36% | 7,266 |
Translated | 46% | 533 | 39% | 1,278 | 36% | 7,266 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 27 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 91 | 10% | 345 | 10% | 2,137 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 53% | 619 | 60% | 1,961 | 63% | 12,852 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
—
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Resource updated |
The “
gowrite/src/main/resources/gowrite/text/ActionText_hu.properties ” file was changed.
a year ago
|
None
String updated in the repository |
|