Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GOWrite | 88% | 134 | 276 | 2,210 | 123 | 365 | 0 | 0 | |
|
|||||||||
Hactar | 89% | 100 | 1,006 | 6,135 | 30 | 88 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 20 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,148 | 8,715 | 52,233 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 1,904 | 85% | 7,429 | 83% | 43,866 |
Translated | 89% | 1,914 | 85% | 7,433 | 84% | 43,888 |
Needs editing | 3% | 81 | 10% | 884 | 10% | 5,403 |
Read-only | 1% | 10 | 1% | 4 | 1% | 22 |
Failing checks | 21% | 453 | 25% | 2,222 | 26% | 13,924 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 153 | 4% | 398 | 5% | 2,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
−100%
Contributors
+100%
lauri
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
lauri
Resource updated |
The “
releases/releasenotes_en.properties ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
lauri
Resource updated |
The “
HactarFull/src/main/res/values/strings.xml ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|