Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Hactar | 80% | 194 | 1,413 | 8,699 | 108 | 44 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 13 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 995 | 5,467 | 32,088 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 796 | 74% | 4,050 | 72% | 23,367 |
Translated | 80% | 801 | 74% | 4,054 | 72% | 23,389 |
Needs editing | 8% | 86 | 18% | 1,029 | 19% | 6,347 |
Read-only | 1% | 5 | 1% | 4 | 1% | 22 |
Failing checks | 4% | 44 | 8% | 447 | 8% | 2,839 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 108 | 7% | 384 | 7% | 2,352 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+80%
−100%
Contributors
+100%
lauri
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
lauri
Resource updated |
The “
releases/releasenotes_en.properties ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
lauri
Resource updated |
The “
HactarFull/src/main/res/values/strings.xml ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|