Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GOWrite | 5% | 283 | 535 | 3,302 | 283 | 2 | 0 | 0 | |
|
|||||||||
Hactar | 98% | 10 | 113 | 673 | 2 | 1 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 16 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,240 | 5,595 | 32,869 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 939 | 88% | 4,943 | 87% | 28,872 |
Translated | 76% | 947 | 88% | 4,947 | 87% | 28,894 |
Needs editing | 1% | 8 | 2% | 113 | 2% | 673 |
Read-only | 1% | 8 | 1% | 4 | 1% | 22 |
Failing checks | 1% | 3 | 1% | 41 | 1% | 249 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 285 | 9% | 535 | 10% | 3,302 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−4%
Hosted strings
+100%
+7%
Translated
+69%
+50%
Contributors
+100%
admin
Changes committed |
Changes committed
13 days ago
|
admin
Translation completed |
Translation completed
13 days ago
|
admin
Translation changed |
|
None
Resource updated |
The “
HactarFull/src/main/res/values/strings.xml ” file was changed.
13 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|
admin
Changes committed |
Changes committed
13 days ago
|
admin
Translation completed |
Translation completed
13 days ago
|
admin
Translation added |
|
admin
Translation added |
|