| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GOWrite action | 75% | 781 | 1,712 | 14,230 | 756 | 735 | 0 | 0 | |
| GOWrite edit | 65% | 1,362 | 3,496 | 22,019 | 1,349 | 440 | 0 | 0 | |
| GOWrite errors | 70% | 87 | 485 | 2,923 | 87 | 87 | 0 | 0 | |
| GOWrite format | 61% | 719 | 3,540 | 22,615 | 719 | 388 | 0 | 0 | |
| GOWrite gui | 76% | 480 | 981 | 5,614 | 479 | 259 | 0 | 0 | |
| GOWrite install | 84% | 22 | 145 | 913 | 22 | 6 | 0 | 0 | |
| GOWrite sgf | 66% | 573 | 1,007 | 7,491 | 573 | 262 | 0 | 0 | |
| GOWrite wizard | 91% | 58 | 213 | 1,381 | 34 | 30 | 0 | 0 | |
| Glossary GOWrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gowrite.net/GOWrite2.html | |
|---|---|---|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,766 | 39,431 | 243,803 | |||
| Source | 1,297 | 3,926 | 24,274 | |||
| Translated | 70% | 9,684 | 70% | 27,852 | 68% | 166,617 |
| Needs editing | 1% | 63 | 1% | 251 | 1% | 1,650 |
| Read-only | 1% | 55 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 2,207 | 20% | 8,243 | 22% | 54,200 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 4,019 | 28% | 11,328 | 30% | 75,536 |
Quick numbers
39,431
Hosted words
13,766
Hosted strings
70%
Translated
9
Components
13
Languages
91
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+70%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 5 | 0 | 0 | 5 | 455 | 0 | 0 | |
| Chinese (Simplified Han script) | 92% | 92 | 213 | 1,709 | 66 | 352 | 0 | 0 | |
| Chinese (Traditional Han script) | 5% | 283 | 535 | 3,302 | 283 | 2 | 0 | 0 | |
| Dutch | 86% | 170 | 462 | 3,365 | 165 | 189 | 0 | 0 | |
| Finnish | 95% | 52 | 60 | 748 | 51 | 111 | 0 | 0 | |
| French | 37% | 725 | 2,289 | 14,867 | 724 | 125 | 0 | 0 | |
| German | 39% | 696 | 2,173 | 14,123 | 695 | 130 | 0 | 0 | |
| Hungarian | 46% | 621 | 1,970 | 12,901 | 620 | 133 | 0 | 0 | |
| Japanese | 88% | 137 | 293 | 2,330 | 125 | 379 | 0 | 0 | |
| Korean | 15% | 132 | 273 | 1,532 | 131 | 0 | 0 | 0 | |
| Polish | 55% | 416 | 1,054 | 7,081 | 416 | 93 | 0 | 0 | |
| Spanish | 56% | 564 | 1,725 | 11,417 | 552 | 103 | 0 | 0 | |
| Spanish (Mexico) | 85% | 189 | 532 | 3,811 | 186 | 135 | 0 | 0 | |
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
gowrite/src/main/resources/gowrite/text/ActionText_ja.properties” file was changed. 3 weeks ago