Most active translators
1. | ![]() |
|
4,079 |
2. | ![]() |
|
2,247 |
3. | ![]() |
|
350 |
4. | ![]() |
|
0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,140 | 117,097 | 698,976 | |||
Source | 2,255 | 9,098 | 54,613 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 23,552 | 86% | 101,864 | 85% | 599,559 |
Translated | 84% | 23,649 | 87% | 101,920 | 85% | 599,867 |
Needs editing | 1% | 323 | 3% | 3,523 | 3% | 21,370 |
Read-only | 1% | 97 | 1% | 56 | 1% | 308 |
Failing checks | 8% | 2,304 | 7% | 8,947 | 8% | 58,583 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 4,168 | 9% | 11,654 | 11% | 77,739 |
Global numbers
2
Projects
18
Languages
22
Components
14
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
+100%
Contributors
—