The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary GOWrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GOWrite action | 86% | 40 | 40 | 565 | 40 | 2 | 0 | 0 | |
|
|||||||||
GOWrite edit | 99% | 1 | 2 | 7 | 1 | 3 | 0 | 0 | |
|
|||||||||
GOWrite errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GOWrite format | 99% | 1 | 1 | 5 | 1 | 37 | 0 | 0 | |
|
|||||||||
GOWrite gui | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
GOWrite install | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GOWrite sgf | 94% | 8 | 7 | 102 | 8 | 14 | 0 | 0 | |
|
|||||||||
GOWrite wizard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gowrite.net/GOWrite2.html | |
---|---|---|
Language | Finnish | |
Language code | fi | |
Text direction | Left to right | |
Number of speakers | 5,789,395 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,296 | 3,922 | 24,252 | |||
Translated | 96% | 1,246 | 98% | 3,872 | 97% | 23,573 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 63 | 11% | 446 | 11% | 2,761 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 50 | 1% | 50 | 2% | 679 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Changes committed |
Changes committed
a year ago
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|
lauri
Translation changed |
|