The translation has come to an end.
  
  
        
      
      
      
  
  
  
  
  
  
  
  
  
      
  
  
  
  
  
  
  
  
  
  
  | Strings Words Characters | |||
|---|---|---|---|
| 286 720 4,438 |  | All strings | Browse Translate Zen | 
| 216 585 3,224 |  | Translated strings | Browse Translate Zen | 
| 70 135 1,214 |  | Unfinished strings | Browse Translate Zen | 
| 70 135 1,214 |  | Untranslated strings | Browse Translate Zen | 
| 72 184 1,376 |  | Strings with any failing checks | Browse Translate Zen | 
| 35 147 852 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 5 31 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 6 16 104 |  | Failing check: Trailing space | Browse Translate Zen | 
| 27 126 717 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 37 37 524 |  | Failing check: Has been translated | Browse Translate Zen | 
Summary
| Project website | gowrite.net/GOWrite2.html | |
|---|---|---|
| Translation process | 
 | |
| File mask | gowrite/src/main/resources/gowrite/text/ActionText_*.properties | |
| Monolingual base language file | gowrite/src/main/resources/gowrite/text/ActionText.properties | |
| Translation file | Download gowrite/src/main/resources/gowrite/text/ActionText_pl.properties | |
| Last change | Sept. 1, 2023, 1:02 p.m. | |
| Last change made by | Lauri Paatero | |
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        9 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 286 | 720 | 4,438 | |||
| Translated | 75% | 216 | 81% | 585 | 72% | 3,224 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 25% | 72 | 25% | 184 | 31% | 1,376 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 24% | 70 | 18% | 135 | 27% | 1,214 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +75% 
            —
              Contributors
              —
            |  lauri Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 286 | File in original format as translated in the repository | Java Properties (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 70 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
gowrite/src/main/resources/gowrite/text/ActionText_pl.properties” file was changed. 2 years ago