| Strings Words Characters | |||
|---|---|---|---|
| 972 5,276 30,995 |
|
All strings | Browse Translate Zen |
| 3 4 22 |
|
Read-only strings | Browse Translate Zen |
| 942 4,950 28,995 |
|
Translated strings | Browse Translate Zen |
| 30 326 2,000 |
|
Unfinished strings | Browse Translate Zen |
| 2 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 28 326 2,000 |
|
Strings marked for edit | Browse Translate Zen |
| 13 174 1,087 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 174 1,087 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 2 6 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 5 128 766 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 6 25 122 |
|
Failing check: Reused translation | Browse Translate Zen |
| 2 21 199 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android app | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| android app - atarigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| android app - atarigo3 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| android app - capturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| android app - connecting | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| android app - end of game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| android app - go | 88% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| android app - intro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| android app - life and death | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Hactar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Release notes for Hactar | 0% | 28 | 326 | 2,000 | 0 | 0 | 0 | 0 | |
| texts - description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| texts - play levels and subscription features | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gowrite.net/hactar | |
|---|---|---|
| Instructions for translators | ||
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
08/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 972 | 5,276 | 30,995 | |||
| Translated | 96% | 942 | 93% | 4,950 | 93% | 28,995 |
| Needs editing | 2% | 28 | 6% | 326 | 6% | 2,000 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 22 |
| Failing checks | 1% | 13 | 3% | 174 | 3% | 1,087 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
08/20/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
releases/releasenotes_en.properties” file was changed.
08/20/2026
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
07/28/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Resource updated |
The “
releases/releasenotes_en.properties” file was changed.
07/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|