Only latest (highest numbered) release will be used! So only those are valuable to translate.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Finnish | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
French | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
German | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Italian | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Japanese | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Korean | 0% | 17 | 226 | 1,364 | 0 | 1 | 0 | 0 | |
Polish | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Russian | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Spanish | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Turkish | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Ukrainian | 0% | 17 | 226 | 1,364 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | gowrite.net/hactar | |
---|---|---|
Instructions for translators | ||
Translation process |
|
|
File mask |
releases/releasenotes_*.properties
|
|
Monolingual base language file |
releases/releasenotes_en.properties
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 255 | 3,390 | 20,460 | |||
Source | 17 | 226 | 1,364 | |||
Translated | 6% | 17 | 6% | 226 | 6% | 1,364 |
Needs editing | 93% | 238 | 93% | 3,164 | 93% | 19,096 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 6 | 1% | 43 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+6%
+100%
Contributors
—
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|